<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Executive Edge News</title>
	<link>http://www.executiveedgenews.com</link>
	<description>Tips, Trends and Technologies in Sales &#38; Marketing that Can Help You Grow Your Business &#38; Increase Your Revenue &#38; Profits.</description>
	<pubDate>Mon, 25 Feb 2008 20:21:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Technology Changes the Workplace</title>
		<link>http://www.executiveedgenews.com/2007/04/02/technology-changes-the-workplace/</link>
		<comments>http://www.executiveedgenews.com/2007/04/02/technology-changes-the-workplace/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 20:14:40 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Your People]]></category>

		<category><![CDATA[Your Technology]]></category>

		<guid isPermaLink="false">http://www.executiveedgenews.com/2007/04/02/technology-changes-the-workplace/</guid>
		<description><![CDATA[From Selling Power ...Market research firm IDC states that half of all Internet-enabled employees access the Web while at work for personal tasks, such as reading the news (81 percent), personal email (61 percent), online banking (58 percent), travel (56 percent) and shopping (52 percent).]]></description>
			<content:encoded><![CDATA[<p><font color="#000000" face="Arial, Helvetica, sans-serif" size="2">From Selling Power &#8230;Market research firm IDC states that half of all Internet-enabled employees access the Web while at work for personal tasks, such as reading the news (81 percent), personal email (61 percent), online banking (58 percent), travel (56 percent) and shopping (52 percent). </font></p>
<p><font color="#000000" face="Arial, Helvetica, sans-serif" size="2">That&#8217;s really creating a conflict between management and the employees&#8230; Almost two-thirds of companies monitor workers&#8217; Internet connections and one out of two store and reviewing employee email&#8230; <a href="http://www.sellingpower.com/html_newsletter/software/article.asp?id=2373&amp;nDate=March+27%2C+2006">Read more about this in the Selling Power article</a></font></p>
<p><font color="#000000"><font size="2"><font face="Arial, Helvetica, sans-serif">What is the correct balance to have? This is a great discussion point for employers and key knowledge workers&#8230;</font></font></font><font color="#000000" face="Arial, Helvetica, sans-serif" size="2"> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/04/02/technology-changes-the-workplace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Essential Small Business Productivity Tools</title>
		<link>http://www.executiveedgenews.com/2007/03/18/10-essential-small-business-productivity-tools/</link>
		<comments>http://www.executiveedgenews.com/2007/03/18/10-essential-small-business-productivity-tools/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 15:38:11 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Your Process]]></category>

		<category><![CDATA[Your Technology]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/03/18/10-essential-small-business-productivity-tools/</guid>
		<description><![CDATA[From Duct Tape Marketing Blog - In my weekly newsletter I profiled what I think are essential small business tools. These tools don't all directly relate to marketing, but most perform a marketing function. You can view my 10 essential tools here. I cover things like project management, virus protection, file sending, spam blocking and keyword locating.]]></description>
			<content:encoded><![CDATA[<p>From Duct Tape Marketing Blog - their weekly newsletter they profiled what I think are essential small business tools. These tools don&#8217;t all directly relate to marketing, but most perform a marketing function. You can DuctTape&#8217;s <a href="http://www.ducttapemarketing.com/newsletters/business-tools.htm">10 essential tools</a> here. They cover things like project management, virus protection, file sending, spam blocking and keyword locating.</p>
<p>I highly recommend the Duct Tape Marketing Blog as a fantastic resource for great marketing articles.</p>
<ul>
<li><a href="http://www.ducttapemarketing.com/newsletters/business-tools.htm"><strong>See the Top 10 Small Business Productivity Tools list</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/03/18/10-essential-small-business-productivity-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A MySpace for job seekers</title>
		<link>http://www.executiveedgenews.com/2007/03/14/a-myspace-for-job-seekers/</link>
		<comments>http://www.executiveedgenews.com/2007/03/14/a-myspace-for-job-seekers/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 18:42:44 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Your People]]></category>

		<category><![CDATA[Your Process]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/03/14/a-myspace-for-job-seekers/</guid>
		<description><![CDATA[While interviewing with the CEO of a top Silicon Valley e-commerce firm, Scott Langmack got the idea for a company of his own.

Langmack, a PepsiCo and Microsoft veteran, was a shoo-in for the position of chief marketing officer. But then the CEO complained that his headhunters had scoured thousands of resumes and that he'd spent three months interviewing shortlist candidates. A lightbulb went on in Langmack's brain, and he turned down the job.]]></description>
			<content:encoded><![CDATA[<p>From Business 2.0 Magazine - While interviewing with the CEO of a top Silicon Valley e-commerce firm, Scott Langmack got the idea for a company of his own.</p>
<p>Langmack, a PepsiCo and Microsoft veteran, was a shoo-in for the position of chief marketing officer. But then the CEO complained that his headhunters had scoured thousands of resumes and that he&#8217;d spent three months interviewing shortlist candidates. A lightbulb went on in Langmack&#8217;s brain, and he turned down the job.</p>
<ul>
<li><a href="http://money.cnn.com/magazines/business2/business2_archive/2006/10/01/8387089/index.htm?section=money_topstories"><strong>See the whole article</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/03/14/a-myspace-for-job-seekers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The real reason that Google bought YouTube?</title>
		<link>http://www.executiveedgenews.com/2007/03/10/the-real-reason-that-google-bought-youtube/</link>
		<comments>http://www.executiveedgenews.com/2007/03/10/the-real-reason-that-google-bought-youtube/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 14:16:19 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Noteworthy News]]></category>

		<category><![CDATA[Your Technology]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/03/10/the-real-reason-that-google-bought-youtube/</guid>
		<description><![CDATA[When Google spent $1.65 billion for 19-month-old online video phenomenon YouTube, it was portrayed as a sign of the triumph of online video. And in important ways it is. But the voluminous coverage missed something central. Google's interest in the video-sharing site, ironically, also has a lot to do with its belief in the staying power of conventional broadcast television and cable.]]></description>
			<content:encoded><![CDATA[<p>From Fortune - When Google spent $1.65 billion for 19-month-old online video phenomenon YouTube, it was portrayed as a sign of the triumph of online video. And in important ways it is. But the voluminous coverage missed something central. Google&#8217;s interest in the video-sharing site, ironically, also has a lot to do with its belief in the staying power of conventional broadcast television and cable.</p>
<ul>
<li><a href="http://money.cnn.com/2006/10/18/technology/fastforward_gootube.fortune/index.htm?section=money_topstories"><strong>Read the rest of this article</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/03/10/the-real-reason-that-google-bought-youtube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small business leads to big pay</title>
		<link>http://www.executiveedgenews.com/2007/03/06/small-business-leads-to-big-pay/</link>
		<comments>http://www.executiveedgenews.com/2007/03/06/small-business-leads-to-big-pay/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 14:31:57 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Noteworthy News]]></category>

		<category><![CDATA[Your People]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/03/06/small-business-leads-to-big-pay/</guid>
		<description><![CDATA[When it comes to pay, big business commands the bulk of attention, from the eye-popping pay packages of Fortune 500 CEOs to salary comparisons of the rank-and-file at the world's largest corporations.

But half of all private-sector employees make their living working at small businesses.]]></description>
			<content:encoded><![CDATA[<p>From CNNmoney - When it comes to pay, big business commands the bulk of attention, from the eye-popping pay packages of Fortune 500 CEOs to salary comparisons of the rank-and-file at the world&#8217;s largest corporations.</p>
<p>But half of all private-sector employees make their living working at small businesses.</p>
<p>Salary.com on Wednesday released a survey of 1,800 companies with 500 or fewer employees across 50 industries to spotlight the earnings of small-business CEOs and of their executives heading up the company&#8217;s major functions.</p>
<ul>
<li><a href="http://money.cnn.com/2006/10/18/smbusiness/smbiz_pay_survey/index.htm?section=money_topstories"><strong>Read the complete article</strong></a></li>
<li><strong><a href="http://money.cnn.com/popups/2006/fortune/women_menpay/index.html">10 Highest-paid corporate execs</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/03/06/small-business-leads-to-big-pay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is My Boss Reading My Personal E-mail?</title>
		<link>http://www.executiveedgenews.com/2007/03/02/is-my-boss-reading-my-personal-e-mail/</link>
		<comments>http://www.executiveedgenews.com/2007/03/02/is-my-boss-reading-my-personal-e-mail/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 21:08:43 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/03/02/is-my-boss-reading-my-personal-e-mail/</guid>
		<description><![CDATA[From BusinessWeek - Nick Sparagis asks a question no doubt on the minds of anyone who logs onto personal e-mail while at work: The Hewlett-Packard scandal has brought to the surface the curiosity I have had for quite a long time about snooping. I know that using corporate e-mail is always a bad idea for personal use, but how about Web-based e-mail programs like Yahoo! Mail (YHOO) or Google's Gmail (GOOG) inside your corporate network? Can a company read these messages also, if they go through the corporate network? How about my instant messages?]]></description>
			<content:encoded><![CDATA[<p>From BusinessWeek -  Nick Sparagis asks a question no doubt on the minds of anyone who logs onto personal e-mail while at work: The Hewlett-Packard (<a href="http://host.businessweek.com/businessweek/Corporate_Snapshot.html?Symbol=HPQ">HPQ</a>) scandal has brought to the surface the curiosity I have had for quite a long time about snooping. I know that using corporate e-mail is always a bad idea for personal use, but how about Web-based e-mail programs like Yahoo! Mail (<a href="http://host.businessweek.com/businessweek/Corporate_Snapshot.html?Symbol=YHOO">YHOO</a>) or Google&#8217;s Gmail (<a href="http://host.businessweek.com/businessweek/Corporate_Snapshot.html?Symbol=GOOG">GOOG</a>) inside your corporate network? Can a company read these messages also, if they go through the corporate network? How about my instant messages?</p>
<ul>
<li><a href="http://www.businessweek.com/technology/content/oct2006/tc20061025_457356.htm?campaign_id=rss_topStories"><strong>Read more</strong></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/03/02/is-my-boss-reading-my-personal-e-mail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Book: Never Eat Alone</title>
		<link>http://www.executiveedgenews.com/2007/02/22/great-book-never-eat-alone/</link>
		<comments>http://www.executiveedgenews.com/2007/02/22/great-book-never-eat-alone/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 18:59:35 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/02/22/great-book-never-eat-alone/</guid>
		<description><![CDATA[Never Eat Alone: And Other Secrets to Success, One Relationship at a Time -  This is a great  book that really provides an actionable  perspective on personal and professional networking.  If  you are starting, growing or building a business I&#8217;d really recommend this text to you.  Below are the [...]]]></description>
			<content:encoded><![CDATA[<p><strong class="sans">Never Eat Alone: And Other Secrets to Success, One Relationship at a Time</strong><span class="sans"> -  This is a great  book that really provides an actionable  perspective on personal and professional networking.  If  you are</span> starting, growing or building a business I&#8217;d really recommend this text to you.  Below are the 6 key points that the author develops very well.</p>
<p>This is a great book - you can get it on <a href="http://www.amazon.com/Never-Eat-Alone-Secrets-Relationship/dp/0385512058/sr=8-1/qid=1172170282/ref=pd_bbs_sr_1/102-4998371-1548134?ie=UTF8&#038;s=books">Amazon at: Never Eat Alone</a></p>
<ul>
<li>Know where you want to go;</li>
<li>Identify the people who can help you get there;</li>
<li>Get with those people and help them succeed;</li>
<li>Let them reciprocate by helping you do the same;</li>
<li>Stay in regular contact with those people;</li>
<li>Enjoy mutual success and a great relationship.</li>
</ul>
<p><img alt="NeverEatAlone" id="image257" src="http://blog.premierstrategies.com/wp-content/uploads/2007/02/ScreenShot171.thumbnail.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/02/22/great-book-never-eat-alone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Best States for Small Business Taxes</title>
		<link>http://www.executiveedgenews.com/2007/02/22/10-best-states-for-small-business-taxes/</link>
		<comments>http://www.executiveedgenews.com/2007/02/22/10-best-states-for-small-business-taxes/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 18:48:46 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/02/22/10-best-states-for-small-business-taxes/</guid>
		<description><![CDATA[from Fortune Small Business - See Fortune's exclusive rankings of which states are most favorable to small businesses regarding taxes. Here is the Full List Profile for all 50 States.   WV is noted on a companion list as having the 2nd lowest cost of energy in the U.S. Also - here is a short slideshow with more details for the Top 10 States.

]]></description>
			<content:encoded><![CDATA[<p>from <a href="http://money.cnn.com/popups/2006/fsb/beststates_taxes/index.html?eref=money_topstories">Fortune Small Business</a> - See Fortune&#8217;s exclusive rankings of which states are most favorable to small businesses regarding taxes.</p>
<ul>
<li>Here is the <a href="http://money.cnn.com/magazines/fsb/fsb_beststates/2006/full_list/index.html">Full List Profile for all 50 States</a>.</li>
<li><a href="http://money.cnn.com/magazines/fsb/fsb_beststates/2006/energy_costs/index.html">WV is noted on a companion list</a> with the 2nd lowest cost of energy in the U.S.</li>
<li>A short slideshow with more details for the <a href="http://money.cnn.com/popups/2006/fsb/beststates_taxes/index.html">Top 10 States.</a></li>
</ul>
<p><img alt="fsb" title="fsb" src="http://i.cnn.net/money/.element/img/1.0/popup_common/logo_fsb_fullpage.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/02/22/10-best-states-for-small-business-taxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Really Makes A Great Entrepreneur?</title>
		<link>http://www.executiveedgenews.com/2007/02/22/what-really-makes-a-great-entrepreneur/</link>
		<comments>http://www.executiveedgenews.com/2007/02/22/what-really-makes-a-great-entrepreneur/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 18:40:40 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/02/22/what-really-makes-a-great-entrepreneur/</guid>
		<description><![CDATA[From Forbes Knowledge@Wharton - Several of the more prominent myths are discussed and insightful points developed in this discussion.  The article share the experiences at the recent 2006 Wharton Entrepreneurship Conference, where a a group entrepreneurs were invited to discuss their backgrounds and business philosophies and offer advice to those interested in taking the plunge. The dozens of speakers and hundreds of attendees at the conference debated the issue as they tried to find an answer.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.forbes.com/entrepreneurs/2006/12/15/shopzilla-adozu-vonage-ent-fin-cx_kw_1215wharton.html?partner=rss">Forbes Knowledge@Wharton</a> - Several of the more prominent myths are discussed and insightful points developed in this discussion.  The article share the experiences at the recent 2006 Wharton Entrepreneurship Conference, where a a group entrepreneurs were invited to discuss their backgrounds and business philosophies and offer advice to those interested in taking the plunge. The dozens of speakers and hundreds of attendees at the conference debated the issue as they tried to find an answer.</p>
<ul>
<li><a href="http://blog.premierstrategies.com/The%20recent%202006%20Wharton%20Entrepreneurship%20Conference,%20organized%20by%20the%20school%27s%20Entrepreneurship%20Club,%20took%20on%20this%20issue,%20inviting%20a%20group%20of,%20well,%20entrepreneurs%20to%20discuss%20their%20backgrounds%20and%20business%20philosophies%20and%20offer%20advice%20to%20those%20interested%20in%20taking%20the%20plunge.">Enjoy the complete article</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/02/22/what-really-makes-a-great-entrepreneur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>65,000 State Employee Salaries Available Online</title>
		<link>http://www.executiveedgenews.com/2007/02/22/65000-state-employee-salaries-available-online/</link>
		<comments>http://www.executiveedgenews.com/2007/02/22/65000-state-employee-salaries-available-online/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 18:33:44 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[WV Business News]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/02/22/65000-state-employee-salaries-available-online/</guid>
		<description><![CDATA[Charleston, WV - As part of an open-book accountability inititaive, WV's State Auditor Glen Gainer III's office has posted the salaries of more than 65,000 state employees on its Web site (www.wvsao.gov). The report lists all state employees' salaries for 2006, including part-time workers.  Here is the link to download the full 2006 WV State Employees Total Compensation Report.]]></description>
			<content:encoded><![CDATA[<p>Charleston, WV - As part of an open-book accountability inititaive, WV&#8217;s State Auditor Glen Gainer III&#8217;s office has posted the salaries of more than 65,000 state employees on its Web site (<a href="http://www.wvsao.gov/">www.wvsao.gov</a>).</p>
<p>The report lists all state employees&#8217; salaries for 2006, including part-time workers.  Here is the link to download the full 2006 <a href="http://www.wvsao.gov/procpdfs/2006WVGrossCompensation.pdf">WV State Employees Total Compensation</a> Report.</p>
<p><img alt="WVPayReport" title="WVPayReport" src="http://www.wvsao.gov/img/wvgc_thumb2.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/02/22/65000-state-employee-salaries-available-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>75% Of Workers Will Look For New Jobs In 2007</title>
		<link>http://www.executiveedgenews.com/2007/02/22/75-of-workers-will-look-for-new-jobs-in-2007/</link>
		<comments>http://www.executiveedgenews.com/2007/02/22/75-of-workers-will-look-for-new-jobs-in-2007/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 18:26:44 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Your People]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/02/22/75-of-workers-will-look-for-new-jobs-in-2007/</guid>
		<description><![CDATA[from InformationWeek - I found this study amazing, especially the three reasons mentioned below.  Of course compensation has to be competitive within any geographical market - but the issues with restricted opportunities and job dissatisfaction, I feel lie in a responsibility with management.  I've heard it said many times, there are no such things as bad employees, only bad managers.  It's every leader's job to get the right people in the right place and to be a good steward of individuals time and talent.  This is an insightful article if you feel your team might be searching in 2007.]]></description>
			<content:encoded><![CDATA[<p>from <a href="http://www.informationweek.com/story/showArticle.jhtml?articleID=196701147&#038;cid=RSSfeed_IWK_All">InformationWeek</a> - I found this study amazing, especially the three reasons mentioned below.  Of course compensation has to be competitive within any geographical market - but the issues with restricted opportunities and job dissatisfaction, I feel lie in a responsibility with management.</p>
<p>I&#8217;ve heard it said many times, there are no such things as bad employees, only bad managers.  It&#8217;s every leader&#8217;s job to get the right people in the right place and to be a good steward of individuals time and talent.  <a href="http://www.informationweek.com/story/showArticle.jhtml?articleID=196701147&#038;cid=RSSfeed_IWK_All">This is an insightful article </a>if you feel your team might be searching in 2007.</p>
<blockquote><p><em>Excerpt: &#8220;As the economy and job market continue to improve, employee retention poses a greater challenge for HR professionals,&#8221; said Gail Griffin, general manager of <a href="http://www.careerjournal.com">CareerJournal.com</a>, in a written statement. &#8220;The top three reasons people voluntarily leave their organizations are for better <span style="font-weight: bold">compensation </span>elsewhere, career <span style="font-weight: bold">opportunity </span>elsewhere, and <span style="font-weight: bold">dissatisfaction </span>with the potential for career development.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/02/22/75-of-workers-will-look-for-new-jobs-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pen Maker Struggles with Too Much Demand</title>
		<link>http://www.executiveedgenews.com/2007/02/22/pen-maker-struggles-with-too-much-demand/</link>
		<comments>http://www.executiveedgenews.com/2007/02/22/pen-maker-struggles-with-too-much-demand/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 18:16:19 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/02/22/pen-maker-struggles-with-too-much-demand/</guid>
		<description><![CDATA[From StartupJournal.com - This is a great follow-up article regarding the two young 34-year old entrepreneurs who secured a distribution deal with Wal-Mart and WalGreen for their innovative ink-pens (www.penagain.com). Catapulting revenues to over $3.8 million and with re-orders exceeding 400,000 units, it has put the small startup in a challenging state dealing with the growth. Enjoy the complete article. It provides a fantastic perspective on managing high-growth opportunities.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.startupjournal.com/columnists/enterprise/20061114-bounds.html?mod=RSS_Startup_Journal&#038;sjrss=frontpage">StartupJournal.com</a> - This is a great follow-up article regarding the two young 34-year old entrepreneurs who secured a distribution deal with Wal-Mart and WalGreen for their innovative ink-pens (<a href="http://www.penagain.com/">www.penagain.com</a>).  Catapulting revenues to over $3.8 million and with re-orders exceeding 400,000 units, it has put the small startup in a challenging state dealing with the growth.  <a href="http://www.startupjournal.com/columnists/enterprise/20061114-bounds.html?mod=RSS_Startup_Journal&#038;sjrss=frontpage">Enjoy the complete article</a>. It provides a fantastic perspective on managing high-growth opportunities.</p>
<blockquote><p><em>Excerpt: &#8220;Hi, this is Tim Banazek,&#8221; came the voice on the other line. &#8220;You don&#8217;t know me, and I know you get calls like this all the time, but I&#8217;m a distributor for Walgreen, and I have an order for over 470,000 units of your PenAgain. And I&#8217;d need them fast &#8212; in time for back-to-school.&#8221;</em></p></blockquote>
<p><img title="PenAgain" alt="PenAgain" src="http://www.penagain.com/images/ps_ergo_blue_200.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/02/22/pen-maker-struggles-with-too-much-demand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Virginia Year in Review</title>
		<link>http://www.executiveedgenews.com/2007/02/15/wv-year-in-review/</link>
		<comments>http://www.executiveedgenews.com/2007/02/15/wv-year-in-review/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 16:04:53 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Noteworthy News]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/02/15/wv-year-in-review/</guid>
		<description><![CDATA[The State Journal has published a great video recap of the major headlines in 2006.

2006 News Headline Recap Video.

Additionally the State Journal provides a very good video recap of the Sago Mine Disaster.

Video Recap of Sago

]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.statejournal.com">State Journal</a> has published a great video recap of the major headlines in 2006.</p>
<ul>
<li><a href="http://www.statejournal.com/story.cfm?func=viewstory&#038;storyid=18020">2006 News Headline Recap Video.</a></li>
</ul>
<p>Additionally the State Journal provides a very good video recap of the Sago Mine Disaster.</p>
<ul>
<li><a href="http://www.statejournal.com/story.cfm?func=viewstory&#038;storyid=18023">Video Recap of Sago</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/02/15/wv-year-in-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tom Peter&#8217;s Most Notable Books of 2006</title>
		<link>http://www.executiveedgenews.com/2007/02/15/tom-peters-most-notable-books-of-2006/</link>
		<comments>http://www.executiveedgenews.com/2007/02/15/tom-peters-most-notable-books-of-2006/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 15:59:31 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[Noteworthy News]]></category>

		<category><![CDATA[Your Process]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/02/15/tom-peters-most-notable-books-of-2006/</guid>
		<description><![CDATA[Here is a short list of Tom Peter&#8217;s favorite books from this past year.

Most notable books by Tom Peters

I&#8217;m a big believer that personal growth comes from people you associate with as well as books you read.  Tom&#8217;s perspective is certainly a very global one - focuses on a wide variety of business and [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a short list of Tom Peter&#8217;s favorite books from this past year.</p>
<ul>
<li><a href="http://www.tompeters.com/entries.php?rss=1&#038;note=http://www.tompeters.com/blogs/main/009472.php">Most notable books by Tom Peters</a></li>
</ul>
<p>I&#8217;m a big believer that personal growth comes from people you associate with as well as books you read.  Tom&#8217;s perspective is certainly a very global one - focuses on a wide variety of business and professional topics.  This list is well worth the look as his Tom&#8217;s daily weblog.</p>
<p><a href="http://www.tompeters.com"><img id="image249" alt="tompeters" src="http://blog.premierstrategies.com/wp-content/uploads/2007/02/ScreenShot154.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/02/15/tom-peters-most-notable-books-of-2006/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marshall University to induct five into Business Hall of Fame</title>
		<link>http://www.executiveedgenews.com/2007/02/15/marshall-university-to-induct-five-into-business-hall-of-fame/</link>
		<comments>http://www.executiveedgenews.com/2007/02/15/marshall-university-to-induct-five-into-business-hall-of-fame/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 15:53:55 +0000</pubDate>
		<dc:creator>Paul Helmick</dc:creator>
		
		<category><![CDATA[WV Business News]]></category>

		<guid isPermaLink="false">http://blog.premierstrategies.com/2007/02/15/marshall-university-to-induct-five-into-business-hall-of-fame/</guid>
		<description><![CDATA[WV Inc Magazine reports on the five distinguished individuals who&#8217;s careers have warranted distinctive recognition from  Marshall University&#8217;s Lewis College of Business Hall of Fame

Here is the complete article

Full profiles are provided on the following five award winners:

JAMES L. FARLEY
DAVID E. HADEN

BASIL IWANYK
JOSEPH MCGINTY NICHOL
JOHN RULLI 

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wvinconline.com/">WV Inc Magazine</a> reports on the five distinguished individuals who&#8217;s careers have warranted distinctive recognition from  <a href="http://www.marshall.edu/lcob/">Marshall University&#8217;s Lewis College of Business Hall of Fame</a></p>
<ul>
<li><a href="http://www.wvinconline.com/news/news/319.aspx">Here is the complete article</a></li>
</ul>
<p>Full profiles are provided on the following five award winners:</p>
<ul>
<li><u><span id="newsDetail_News_labelContent" class="contentKindOfSmall"><strong>JAMES L. FARLEY</strong></span></u></li>
<li><u><span id="newsDetail_News_labelContent" class="contentKindOfSmall" /><span id="newsDetail_News_labelContent" class="contentKindOfSmall"><strong>DAVID E. HADEN</strong><br />
</span></u></li>
<li><u><span id="newsDetail_News_labelContent" class="contentKindOfSmall" /><span id="newsDetail_News_labelContent" class="contentKindOfSmall"><strong>BASIL IWANYK</strong></span></u></li>
<li><u><span id="newsDetail_News_labelContent" class="contentKindOfSmall" /><span id="newsDetail_News_labelContent" class="contentKindOfSmall"><strong>JOSEPH MCGINTY NICHOL</strong></span></u></li>
<li><u><span id="newsDetail_News_labelContent" class="contentKindOfSmall" /><span id="newsDetail_News_labelContent" class="contentKindOfSmall"><strong>JOHN RULLI</strong></span> </u></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.executiveedgenews.com/2007/02/15/marshall-university-to-induct-five-into-business-hall-of-fame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SuperBowl Commercial Videos Online</title>
		<link>http://www.executiveedgenews.com/2007/02/05/superbowl-commercial-videos-online/</link>
		<comments>http://www.executiveedgenews.com/2007/02/05/superbowl-commercial-videos-online/#comments</comments>
